<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience!</title>
	<atom:link href="http://www.seniorfitness.net/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seniorfitness.net/newsletter</link>
	<description>Health and Fitness Information for Mature Adults from the American Senior Fitness Association</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>N.Y. Times author Jane Brody examines the limitations of BMI calculations</title>
		<link>http://www.seniorfitness.net/newsletter/2010/09/01/n-y-times-author-jane-brody-examines-the-limitations-of-bmi-calculations/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/09/01/n-y-times-author-jane-brody-examines-the-limitations-of-bmi-calculations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:40:50 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=761</guid>
		<description><![CDATA[A New York Times article examines the strengths and limitations of BMI calculations. Author Jane Brody quotes cardiologist Dr. Carl Lavie as saying “The B.M.I. tables are excellent for identifying obesity and body fat in large populations, but they are far less reliable for determining fatness in individuals.” Her article also notes that BMI measurements [...]]]></description>
			<content:encoded><![CDATA[<p>A New York Times article examines the strengths and limitations of BMI calculations. Author Jane Brody quotes cardiologist Dr. Carl Lavie as saying “The B.M.I. tables are excellent for identifying obesity and body fat in large populations, but they are far less reliable for determining fatness in individuals.” Her article also notes that BMI measurements can be unreliable for many de-conditioned older adults as well as for highly fit individuals. Please click below to view the article.</p>
<p><img border="0" src="http://graphics8.nytimes.com/images/2010/08/31/science/BROD/BROD-articleInline.jpg" width="100" height="79" align="left" style="padding:0px 5px 2px 2px;"><a href="http://www.nytimes.com/2010/08/31/health/31brod.html?_r=1" target="_blank"><b>Weight Index Doesn’t Tell the Whole Truth.</b></a><br /><a href="http://www.nytimes.com" target="_blank">www.nytimes.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F09%2F01%2Fn-y-times-author-jane-brody-examines-the-limitations-of-bmi-calculations%2F&amp;linkname=N.Y.%20Times%20author%20Jane%20Brody%20examines%20the%20limitations%20of%20BMI%20calculations"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/09/01/n-y-times-author-jane-brody-examines-the-limitations-of-bmi-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat, flexible footwear may be gentler on arthritic knees than special walking shoes</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/30/flat-flexible-footwear-may-be-gentler-on-arthritic-knees-than-special-walking-shoes/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/30/flat-flexible-footwear-may-be-gentler-on-arthritic-knees-than-special-walking-shoes/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:57:20 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=755</guid>
		<description><![CDATA[Researchers at Rush University Medical Center showed that &#8220;flat, flexible footwear significantly reduces the load on the knee joints compared with supportive, stable shoes with less flexible soles.&#8221; Dr. Najia Shakoor, a rheumatologist and primary author of the study noted that &#8220;clogs and stability shoes, conventionally believed to provide appropriate cushioning and support, actually increased [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Rush University Medical Center showed that &#8220;flat, flexible footwear significantly reduces the load on the knee joints compared with supportive, stable shoes with less flexible soles.&#8221; Dr. Najia Shakoor, a rheumatologist and primary author of the study noted that &#8220;clogs and stability shoes, conventionally believed to provide appropriate cushioning and support, actually increased the loading on the knee joints &#8230;&#8221;  Please click below for a report from Ivanhoe newswire.</p>
<p><img border="0" src="http://www.ivanhoe.com/images/ivanhoe/1694%20-new%20image.jpg" width="100" height="77" align="left" style="padding:0px 5px 2px 2px;"><a href="http://ivanhoe.com/channels/p_channelstory.cfm?storyid=24807" target="_blank"><b>Sweet Feet Relief for Arthritics</b></a><br /><a href="http://ivanhoe.com" target="_blank">http://ivanhoe.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F30%2Fflat-flexible-footwear-may-be-gentler-on-arthritic-knees-than-special-walking-shoes%2F&amp;linkname=Flat%2C%20flexible%20footwear%20may%20be%20gentler%20on%20arthritic%20knees%20than%20special%20walking%20shoes"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/30/flat-flexible-footwear-may-be-gentler-on-arthritic-knees-than-special-walking-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We may be able to add berries and nuts to our cognitive health toolkit</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/27/we-may-be-able-to-add-berries-and-nuts-to-our-cognitive-health-toolkit/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/27/we-may-be-able-to-add-berries-and-nuts-to-our-cognitive-health-toolkit/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:13:52 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=744</guid>
		<description><![CDATA[Researchers presenting a study at the 240th National Meeting of the American Chemical Society (ACS) concluded that some berries, including blueberries, strawberries, acai berries and possibly even walnuts, may &#8220;activate the brain&#8217;s natural &#8216;housekeeper&#8217; mechanism, which cleans up and recycles toxic proteins linked to age-related memory loss and other mental decline.&#8221; Please click below to [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers presenting a study at the 240th National Meeting of the American Chemical Society (ACS) concluded that some berries, including blueberries, strawberries, acai berries and possibly even walnuts, may &#8220;activate the brain&#8217;s natural &#8216;housekeeper&#8217; mechanism, which cleans up and recycles toxic proteins linked to age-related memory loss and other mental decline.&#8221; Please click below to see a press release from EurekAlert!</p>
<p><img border="0" src="http://www.eurekalert.org/multimedia/pub/rel/24601_rel.jpg" width="100" height="113" align="left" style="padding:0px 5px 2px 2px;"><a href="http://www.eurekalert.org/pub_releases/2010-08/acs-ebm080610.php" target="_blank"><b>Eating berries may activate the brain&#8217;s natural housekeeper for healthy aging</b></a><br /><a href="http://www.eurekalert.org" target="_blank">http://www.eurekalert.org</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F27%2Fwe-may-be-able-to-add-berries-and-nuts-to-our-cognitive-health-toolkit%2F&amp;linkname=We%20may%20be%20able%20to%20add%20berries%20and%20nuts%20to%20our%20cognitive%20health%20toolkit"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/27/we-may-be-able-to-add-berries-and-nuts-to-our-cognitive-health-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular physical activity can help keep your prostate healthy</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/26/regular-physical-activity-can-help-keep-your-prostate-healthy/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/26/regular-physical-activity-can-help-keep-your-prostate-healthy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:50:39 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=735</guid>
		<description><![CDATA[A report from Harvard Medical School states that &#8220;Regular physical activity can help keep you — and your prostate — healthy.&#8221; The report notes &#8220;emerging scientific evidence suggests that engaging in a few hours of exercise a week may help keep prostate enlargement in check and reduce the chances of developing erectile dysfunction.&#8221; The report [...]]]></description>
			<content:encoded><![CDATA[<p>A report from Harvard Medical School states that &#8220;Regular physical activity can help keep you — and your prostate — healthy.&#8221; The report notes &#8220;emerging scientific evidence suggests that engaging in a few hours of exercise a week may help keep prostate enlargement in check and reduce the chances of developing erectile dysfunction.&#8221; The report includes numerous background references, helpful suggestions and exercise recommendations. A link to the report is provided below.</p>
<p><img border="0" src="http://www.harvardprostateknowledge.org/sites/default/files/images/POPD-annual-report-160.jpg" width="100" height="138" align="left" style="padding:0px 5px 2px 2px;"><a href="http://www.harvardprostateknowledge.org/node/31" target="_blank"><b>Exercise and your prostate</b></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F26%2Fregular-physical-activity-can-help-keep-your-prostate-healthy%2F&amp;linkname=Regular%20physical%20activity%20can%20help%20keep%20your%20prostate%20healthy"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/26/regular-physical-activity-can-help-keep-your-prostate-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinary incontinence can be a problem for men too</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/26/urinary-incontinence-can-be-a-problem-for-men-too/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/26/urinary-incontinence-can-be-a-problem-for-men-too/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:17:38 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=731</guid>
		<description><![CDATA[While often thought of as a woman&#8217;s issue, research at Birmingham VA Medical Center and University of Alabama showed that as many as 16% of older men have urinary incontinence symptoms. Lead researcher Dr. Alayne D. Markland said &#8220;it&#8217;s a common problem,&#8221; that is often thought of as &#8220;just part of aging,&#8221; Dr. Markland noted [...]]]></description>
			<content:encoded><![CDATA[<p>While often thought of as a woman&#8217;s issue, research at Birmingham VA Medical Center and University of Alabama showed that as many as 16% of older men have urinary incontinence symptoms. Lead researcher Dr. Alayne D. Markland said &#8220;it&#8217;s a common problem,&#8221; that is often thought of as &#8220;just part of aging,&#8221; Dr. Markland noted that factors such as prostate enlargement, high blood pressure and depression appear related to male urinary incontinence and advised that men discuss treatment options with their doctor. Effective treatments may include Kegel exercises, lifestyle adjustments and medical interventions. Please click below to see a report from Medline.</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_102513.html" target="_blank"><b>Urinary incontinence common in older men too: MedlinePlus</b></a><br /><a href="http://www.nlm.nih.gov/medlineplus/news/" target="_blank">http://www.nlm.nih.gov/medlineplus/news/<br />
</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F26%2Furinary-incontinence-can-be-a-problem-for-men-too%2F&amp;linkname=Urinary%20incontinence%20can%20be%20a%20problem%20for%20men%20too"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/26/urinary-incontinence-can-be-a-problem-for-men-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Framingham Study indicates that physical activity reduces dementia risk</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/25/the-framingham-study-indicates-that-physical-activity-reduces-dementia-risk/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/25/the-framingham-study-indicates-that-physical-activity-reduces-dementia-risk/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:43:10 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=711</guid>
		<description><![CDATA[Results from the ongoing Framingham Study indicate that moderate to heavy physical activity reduces the risk of dementia. Lead author Zaldy Tan, MD, MPH noted that &#8220;A reduced risk of dementia may be one of the additional health benefits that can actually be derived from maintaining at least moderate physical activity.&#8221; The study results showed [...]]]></description>
			<content:encoded><![CDATA[<p>Results from the ongoing Framingham Study indicate that moderate to heavy physical activity reduces the risk of dementia. Lead author Zaldy Tan, MD, MPH noted that &#8220;A reduced risk of dementia may be one of the additional health benefits that can actually be derived from maintaining at least moderate physical activity.&#8221; The study results showed that participants who reported moderate to high levels of physical activity had a 45% lower risk of dementia than those who were less active. Please click below to see a report from Medscape.</p>
<p><img border="0" src="http://img.medscape.com/news/tan_zaldy.jpg" width="90" height="128" align="left" style="padding:0px 5px 2px 2px;"><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.medscape.com%2Fviewarticle%2F724949&#038;h=bdb43" target="_blank"><b>Moderate Physical Activity Linked to Lower Dementia Risk</b></a><br /><a href="http://www.medscape.com/" target="_blank">http://www.medscape.com/</a></p>
<p>A new analysis from the Framingham original cohort shows a 45% reduced risk for dementia associated with moderate to heavy physical activity during 20 years of follow-up.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F25%2Fthe-framingham-study-indicates-that-physical-activity-reduces-dementia-risk%2F&amp;linkname=The%20Framingham%20Study%20indicates%20that%20physical%20activity%20reduces%20dementia%20risk"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/25/the-framingham-study-indicates-that-physical-activity-reduces-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s more about vitamin D and cognitive health</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/25/heres-more-about-vitamin-d-and-cognitive-health/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/25/heres-more-about-vitamin-d-and-cognitive-health/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:15:26 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=704</guid>
		<description><![CDATA[A brief video report from HealthDay TV examines the relationship between vitamin D and cognitive health. Please click below to view the report.
Protecting Your Memory  (vitamin D)http://www.nlm.nih.gov/
&#160;
]]></description>
			<content:encoded><![CDATA[<p>A brief video report from HealthDay TV examines the relationship between vitamin D and cognitive health. Please click below to view the report.</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/videos/news/protecting_memory_082310.html" target="_blank"><b>Protecting Your Memory  (vitamin D)</b></a><br /><a href="http://www.nlm.nih.gov/" target="_blank">http://www.nlm.nih.gov/</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F25%2Fheres-more-about-vitamin-d-and-cognitive-health%2F&amp;linkname=Here%26%238217%3Bs%20more%20about%20vitamin%20D%20and%20cognitive%20health"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/25/heres-more-about-vitamin-d-and-cognitive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical activity and certain dietary elements appear to reduce the risk of cognitive decline</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/25/physical-activity-and-certian-dietary-elements-appear-to-reduce-the-risk-of-cognitive-decline/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/25/physical-activity-and-certian-dietary-elements-appear-to-reduce-the-risk-of-cognitive-decline/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:53:52 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=694</guid>
		<description><![CDATA[More studies have shown that physical activity and certain dietary elements appear to reduce the risk of cognitive decline. Reports on the results of several large studies presented at the Alzheimer&#8217;s Association International Conference on Alzheimer&#8217;s Disease indicated that physical activity, tea, vitamin D and walnuts, which have a high antioxidant content, can all play [...]]]></description>
			<content:encoded><![CDATA[<p>More studies have shown that physical activity and certain dietary elements appear to reduce the risk of cognitive decline. Reports on the results of several large studies presented at the Alzheimer&#8217;s Association International Conference on Alzheimer&#8217;s Disease indicated that physical activity, tea, vitamin D and walnuts, which have a high antioxidant content, can all play a positive role in reducing the risk of dementia and cognitive decline. William Thies, PhD, Chief Medical and Scientific Officer at the Alzheimer&#8217;s Association noted that &#8220;Research has pointed us towards a number of factors that may impact our risk of Alzheimer&#8217;s and cognitive decline, the strongest being reducing cardiovascular risk factors,&#8221; Click below to see a report from the conference. </p>
<p><a href="http://www.alz.org/icad/2010_release_large_071110_1200pm.asp" target="_blank"><b>Press Release: Alzheimer&#8217;s Association 2011 International Conference on Alzheimer&#8217;s Disease</b></a><br /><a href="http://www.alz.org/index.asp" target="_blank">http://www.alz.org/index.asp</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F25%2Fphysical-activity-and-certian-dietary-elements-appear-to-reduce-the-risk-of-cognitive-decline%2F&amp;linkname=Physical%20activity%20and%20certain%20dietary%20elements%20appear%20to%20reduce%20the%20risk%20of%20cognitive%20decline"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/25/physical-activity-and-certian-dietary-elements-appear-to-reduce-the-risk-of-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news and bad news for chocolate lovers</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/20/good-news-and-bad-news-for-chocolate-lovers/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/20/good-news-and-bad-news-for-chocolate-lovers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:28:20 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=687</guid>
		<description><![CDATA[A Swedish study has good news and bad news for chocolate lovers. The good news: a small amount of high quality dark chocolate can help heart health. The bad news: it&#8217;s a very small amount, around 1/2 to 3/4 of a standard chocolate bar per month. According to a HealthDay report on the study, &#8220;Women [...]]]></description>
			<content:encoded><![CDATA[<p>A Swedish study has good news and bad news for chocolate lovers. The good news: a small amount of high quality dark chocolate can help heart health. The bad news: it&#8217;s a very small amount, around 1/2 to 3/4 of a standard chocolate bar per month. According to a HealthDay report on the study, &#8220;Women who ate one to three servings of chocolate (20 to 30 grams) a month had a 32 percent reduced risk of heart failure, compared to women who did not eat the sweet regularly. More chocolate than that (one to two servings a week), and the benefit disappeared, while much more than that (three to six servings a week), and the risk actually increased by 23 percent.&#8221; Click below to see the HealthDay report.</p>
<p><img border="0" src="http://media.healthday.com/images/editorial/56036.jpg" width="100" height="123" align="left" style="padding:0px 5px 2px 2px;"><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_102237.html" target="_blank"><b>Small Amounts of Dark Chocolate May Guard Against Heart Failure</b></a><br /><a href="http://www.nlm.nih.gov/medlineplus/" target="_blank">http://www.nlm.nih.gov/medlineplus/</a></p>
<p>&nbsp;</p>
</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F20%2Fgood-news-and-bad-news-for-chocolate-lovers%2F&amp;linkname=Good%20news%20and%20bad%20news%20for%20chocolate%20lovers"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/20/good-news-and-bad-news-for-chocolate-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much red meat is too much?</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/19/how-much-red-meat-is-too-much/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/19/how-much-red-meat-is-too-much/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:36:06 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[Senior Fitness News]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=676</guid>
		<description><![CDATA[How much red meat is too much for heart health? A recent Harvard School of Health study might give us the answer. Their 26 year study of over 80,000 women showed that those who ate two servings of red meat per day had a 30% increased risk of heart disease compared to those who ate [...]]]></description>
			<content:encoded><![CDATA[<p>How much red meat is too much for heart health? A recent Harvard School of Health study might give us the answer. Their 26 year study of over 80,000 women showed that those who ate two servings of red meat per day had a 30% increased risk of heart disease compared to those who ate 3 to 4 servings per week. The study also showed that certain types of red meat, such as hamburger, bacon and hot dogs further increased the risk. Please click below to see a report from Health.com.</p>
<p><img border="0" src="http://img2.timeinc.net/health/images/health-news/red-meat-heart-150x200.jpg" width="100" height="132" align="left" style="padding:0px 5px 2px 2px;"><a href="http://news.health.com/2010/08/16/heart-disease-red-meat/" target="_blank"><b>Love Red Meat? Cutting Back Just a Bit Helps Heart</b></a><br /><a href="http://www.health.com/health" target="_blank">www.health.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F19%2Fhow-much-red-meat-is-too-much%2F&amp;linkname=How%20much%20red%20meat%20is%20too%20much%3F"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/19/how-much-red-meat-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New From SFA</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/18/new-from-sfa/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/18/new-from-sfa/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:30:40 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=649</guid>
		<description><![CDATA[The American Senior Fitness Association (SFA) is pleased to present our new &#34;In the News,&#34; feature for those interested in more timely older adult health, fitness, and quality of life information. Our &#34;In the News&#34; articles, which are also available on Facebook, feature older adult fitness and health information for your own use or to [...]]]></description>
			<content:encoded><![CDATA[<p><b>The American Senior Fitness Association</b> (SFA) is pleased to present our new <br />&quot;<a href="http://www.seniorfitness.net/newsletter/topic/senior-fitness-news/">In the News</a>,&quot; feature for those interested in more timely older adult health, fitness, and quality of life information. Our &quot;In the News&quot; articles, which are also available on <a href="http://www.facebook.com/SeniorFitness" target="_blank">Facebook</a>, feature older adult fitness and health information for your own use or to share with your fitness clients. These articles will be archived under the &quot;Senior Fitness News&quot; topic.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seniorfitness.net%2Fnewsletter%2F2010%2F08%2F18%2Fnew-from-sfa%2F&amp;linkname=New%20From%20SFA"><img src="http://www.seniorfitness.net/newsletter/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seniorfitness.net/newsletter/2010/08/18/new-from-sfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Grads</title>
		<link>http://www.seniorfitness.net/newsletter/2010/08/18/congratulations-grads/</link>
		<comments>http://www.seniorfitness.net/newsletter/2010/08/18/congratulations-grads/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:29:12 +0000</pubDate>
		<dc:creator>American Senior Fitness Association</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[continuing education]]></category>

		<guid isPermaLink="false">http://www.seniorfitness.net/newsletter/?p=647</guid>
		<description><![CDATA[Get ready, California! Here comes a terrific new group of fitness professionals who are especially trained to serve frail older adults with special needs. The American Senior Fitness Association (SFA) partnered with SFA lead-instructor Betsy Best-Martini to conduct the specialized educational program, which included both extensive classroom and practical instruction. Also consulting was another accomplished [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://www.seniorfitness.net/images/Experience/2010/8-17-1B.jpg" width="407" height="252" align="right"><b>Get ready, California!</b> Here comes a terrific new group of fitness professionals who are especially trained to serve frail older adults with special needs. The American Senior Fitness Association (SFA) partnered with SFA lead-instructor Betsy Best-Martini to conduct the specialized educational program, which included both extensive classroom and practical instruction. Also consulting was another accomplished and highly experienced SFA professional, Kim Botenhagen Jones. The group of 14 students completed their course work in Fairfax, California on May 27, 2010. The happy graduates are pictured here with Betsy at center front.</p>
